This advanced length unit converter is a tool for converting between length units. It supports both metric and imperial units, such as centimeters, meters, kilometers, inches, feet, miles, and other units. For example, astronomical, light years, and parsecs.
To use the unit converter, enter the value you want to convert in the "Value" field. Select "From Unit" and "To Unit" using the dropdown menus. Click the "Convert" button, and the result will be displayed below. The converter supports various length units for distance or other object measurements in different units.
Unit | Value |
---|---|
Centimeters (cm) | 1 cm = 0.01 meters |
Meters (m) | 1 m = 1 meter |
Millimeters (mm) | 1 mm = 0.001 meters |
Kilometers (km) | 1 km = 1000 meters |
Inches (in) | 1 in = 0.0254 meters |
Feet (ft) | 1 ft = 0.3048 meters |
Yards (yd) | 1 yd = 0.9144 meters |
Miles (mi) | 1 mi = 1609.34 meters |
Nautical Miles (nmi) | 1 nmi = 1852 meters |
Micrometers (µm) | 1 µm = 0.000001 meters |
Nanometers (nm) | 1 nm = 0.000000001 meters |
Fathoms (ftm) | 1 ftm = 1.8288 meters |
Light-years (ly) | 1 ly = 9.461 × 1015 meters |
Astronomical Units (au) | 1 au = 1.496 × 1011 meters |
Parsecs (pc) | 1 pc = 3.086 × 1016 meters |
The following units are used for various measurements: