Weight by Height Calculator

By Anowar

Reviewed by Jasmine

This tool provides you correct weight based on your height to lead a healthy life. So, follow the results to maintain a healthy body weight.



Standard Weight Chart


The standard weight chart provides you with a standard weight range based on your height. It helps you calculate your healthy weight based on your age, gender, and height.

Height (cm) Male (kg) Female (kg)
150 50.0 - 60.0 45.5 - 55.0
155 53.5 - 63.5 48.5 - 58.5
160 55.0 - 65.0 50.0 - 60.0
165 57.5 - 67.5 52.0 - 62.0
170 65.0 - 75.0 60.0 - 70.0
175 70.0 - 80.0 65.0 - 75.0
180 75.0 - 85.0 70.0 - 80.0
185 80.0 - 90.0 75.0 - 85.0
190 85.0 - 95.0 80.0 - 90.0
195 90.0 - 100.0 85.0 - 95.0
200 95.0 - 105.0 90.0 - 100.0
205 100.0 - 110.0 95.0 - 105.0
210 105.0 - 115.0 100.0 - 110.0
215 110.0 - 120.0 105.0 - 115.0
220 115.0 - 125.0 110.0 - 120.0
225 120.0 - 130.0 115.0 - 125.0
230 125.0 - 135.0 120.0 - 130.0
235 130.0 - 140.0 125.0 - 135.0
240 135.0 - 145.0 130.0 - 140.0
245 140.0 - 150.0 135.0 - 145.0
250 145.0 - 155.0 140.0 - 150.0
255 150.0 - 160.0 145.0 - 155.0
260 155.0 - 165.0 150.0 - 160.0
265 160.0 - 170.0 155.0 - 165.0
270 165.0 - 175.0 160.0 - 170.0
275 170.0 - 180.0 165.0 - 175.0
280 175.0 - 185.0 170.0 - 180.0
285 180.0 - 190.0 175.0 - 185.0
290 185.0 - 195.0 180.0 - 190.0
295 190.0 - 200.0 185.0 - 195.0
300 195.0 - 205.0 190.0 - 200.0

FAQs

For men the formula used is: 50 kg + 2.3 kg per inch at 5 feet, while for women it is 45.5 kg + 2.3 kg per inch at 5 feet.

Yes, ideal weight can vary with age, activity level, and health conditions. Consult a healthcare provider for accurate assessment.

Maintaining ideal weight helps prevent diseases like diabetes, hypertension, and heart problems, and improves overall well-being.

Disclaimer: The information provided by this calculator is for informational purposes only and is not intended to be medical or professional advice. Always consult a qualified professional for personal guidance. We do not guarantee the accuracy of the results and disclaim any liability for decisions made based on this information.